<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Pricing Approach to Raise Your Consciousness</title>
	<atom:link href="http://www.elasticmind.ca/innerpreneur/index.php/2009/03/04/a-pricing-approach-to-raise-your-consciousness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elasticmind.ca/innerpreneur/index.php/2009/03/04/a-pricing-approach-to-raise-your-consciousness/</link>
	<description>with Tara Joyce</description>
	<lastBuildDate>Sat, 24 Sep 2011 14:08:33 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Value Pricing Your Service Business: Establishing a Payment Structure &#124; Rise of the Innerpreneur</title>
		<link>http://www.elasticmind.ca/innerpreneur/index.php/2009/03/04/a-pricing-approach-to-raise-your-consciousness/comment-page-1/#comment-825</link>
		<dc:creator>Value Pricing Your Service Business: Establishing a Payment Structure &#124; Rise of the Innerpreneur</dc:creator>
		<pubDate>Mon, 17 Aug 2009 22:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.elasticmind.ca/innerpreneur/?p=1019#comment-825</guid>
		<description>[...] As far as I can tell, it&#8217;s hardly ever done. I learned about the idea from author Phillip Dignam, and in the last 6 months I&#8217;ve learned that Radiohead and a few restaurants use the model, as well as a web developer in India and a business consultant in England. And there&#8217;s also a woodworker in America that is experimenting with it&#8230; and then there&#8217;s me. [...]</description>
		<content:encoded><![CDATA[<p>[...] As far as I can tell, it&#8217;s hardly ever done. I learned about the idea from author Phillip Dignam, and in the last 6 months I&#8217;ve learned that Radiohead and a few restaurants use the model, as well as a web developer in India and a business consultant in England. And there&#8217;s also a woodworker in America that is experimenting with it&#8230; and then there&#8217;s me. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara Joyce</title>
		<link>http://www.elasticmind.ca/innerpreneur/index.php/2009/03/04/a-pricing-approach-to-raise-your-consciousness/comment-page-1/#comment-610</link>
		<dc:creator>Tara Joyce</dc:creator>
		<pubDate>Thu, 18 Jun 2009 03:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.elasticmind.ca/innerpreneur/?p=1019#comment-610</guid>
		<description>&quot;Somehow every engagement with money as a medium (of exchange &amp; for  &lt;br&gt;mutual benefit) is fundamentally contributing to evolving it, however  &lt;br&gt;that plays out.&quot; Excellent point.&lt;br&gt;&lt;br&gt;I&#039;d love to hear more about your &#039;give-away-a-dollar-a-day&#039; practice.&lt;br&gt;&lt;br&gt;Thanks for reading,&lt;br&gt;&lt;br&gt;Tara</description>
		<content:encoded><![CDATA[<p>&#8220;Somehow every engagement with money as a medium (of exchange &#038; for  <br />mutual benefit) is fundamentally contributing to evolving it, however  <br />that plays out.&#8221; Excellent point.</p>
<p>I&#39;d love to hear more about your &#39;give-away-a-dollar-a-day&#39; practice.</p>
<p>Thanks for reading,</p>
<p>Tara</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: planetweaver</title>
		<link>http://www.elasticmind.ca/innerpreneur/index.php/2009/03/04/a-pricing-approach-to-raise-your-consciousness/comment-page-1/#comment-608</link>
		<dc:creator>planetweaver</dc:creator>
		<pubDate>Wed, 17 Jun 2009 23:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.elasticmind.ca/innerpreneur/?p=1019#comment-608</guid>
		<description>I just want to say I appreciate you engaging with this even if the subject does tend to degrees of &#039;wrestling&#039;! And ultimately, it has to be this willingness to engage with the money conundrum that gave birth to everything from the Ithaca dollars to the North Dakota Innovative State Bank (90 years young and contributing hugely to Statewide thriving). Somehow every engagement with money as a medium (of exchange &amp; for mutual benefit) is fundamentally contributing to evolving it, however that plays out.&lt;br&gt;PS I also am &#039;playing&#039; with these concepts and have lately added the &#039;give-away-a-dollar-a-day&#039; practice (anonymous &amp; fun!), which has everything to do with flow/currency/current/flow</description>
		<content:encoded><![CDATA[<p>I just want to say I appreciate you engaging with this even if the subject does tend to degrees of &#39;wrestling&#39;! And ultimately, it has to be this willingness to engage with the money conundrum that gave birth to everything from the Ithaca dollars to the North Dakota Innovative State Bank (90 years young and contributing hugely to Statewide thriving). Somehow every engagement with money as a medium (of exchange &#038; for mutual benefit) is fundamentally contributing to evolving it, however that plays out.<br />PS I also am &#39;playing&#39; with these concepts and have lately added the &#39;give-away-a-dollar-a-day&#39; practice (anonymous &#038; fun!), which has everything to do with flow/currency/current/flow</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara Joyce</title>
		<link>http://www.elasticmind.ca/innerpreneur/index.php/2009/03/04/a-pricing-approach-to-raise-your-consciousness/comment-page-1/#comment-430</link>
		<dc:creator>Tara Joyce</dc:creator>
		<pubDate>Wed, 22 Apr 2009 19:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.elasticmind.ca/innerpreneur/?p=1019#comment-430</guid>
		<description>Ali,&lt;br&gt;&lt;br&gt;Thank you for sharing your story with me. I am so pleased to hear of  &lt;br&gt;another person (besides Radiohead) using this model. And even better,  &lt;br&gt;finding positive results with it. I too have been practicing value  &lt;br&gt;pricing for a month now and I am more than happy with the results. The  &lt;br&gt;feeling of doing business with someone is completely changed. It has  &lt;br&gt;truly become an exercise in the true value I can create for others,  &lt;br&gt;rather than if my prices meet my perceived value.&lt;br&gt;&lt;br&gt;I&#039;d love to be updated on how your new album goes and if you use value  &lt;br&gt;pricing again.&lt;br&gt;&lt;br&gt;Thanks for reading.</description>
		<content:encoded><![CDATA[<p>Ali,</p>
<p>Thank you for sharing your story with me. I am so pleased to hear of  <br />another person (besides Radiohead) using this model. And even better,  <br />finding positive results with it. I too have been practicing value  <br />pricing for a month now and I am more than happy with the results. The  <br />feeling of doing business with someone is completely changed. It has  <br />truly become an exercise in the true value I can create for others,  <br />rather than if my prices meet my perceived value.</p>
<p>I&#39;d love to be updated on how your new album goes and if you use value  <br />pricing again.</p>
<p>Thanks for reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali Kesanto</title>
		<link>http://www.elasticmind.ca/innerpreneur/index.php/2009/03/04/a-pricing-approach-to-raise-your-consciousness/comment-page-1/#comment-428</link>
		<dc:creator>Ali Kesanto</dc:creator>
		<pubDate>Wed, 22 Apr 2009 16:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.elasticmind.ca/innerpreneur/?p=1019#comment-428</guid>
		<description>What a great post Tara!&lt;br&gt;&lt;br&gt;I&#039;m a musician and have been fascinated about this subject, even before Radiohead did their version of it. When I released an album at the end of 2007, I was going through a lot of the same thoughts as you mentioned in the post and decided to try one version of value pricing. In the release week, I offered to send a physical CD to everyone who gave me their street address and provided them with my bank details so that when they had listened to the album, they could pay whatever they felt the music was worth to them (including nothing). The worst case scenario was that I would send free CDs around the world and pay not only the manufacturing of the discs but also the mailing costs (and naturally the value of the creative work).&lt;br&gt;&lt;br&gt;It was a pretty encouraging case study. Most of the people paid about the average of what a music CD costs at a record store, but a few also payed a lot more. Also there was not a single person that did not pay anything, so any fears of being used where really unnecessary. &lt;br&gt;&lt;br&gt;I am spending a lot of time/money/energy on my next album/media project and am wondering if I will be able to try that same thing again. Judging from the results and feedback that I got it should be a no-brainer, but still the human mind is always producing some background doubts. I&#039;m confident thought that I will implement some version of value pricing, that&#039;s for sure :)</description>
		<content:encoded><![CDATA[<p>What a great post Tara!</p>
<p>I&#39;m a musician and have been fascinated about this subject, even before Radiohead did their version of it. When I released an album at the end of 2007, I was going through a lot of the same thoughts as you mentioned in the post and decided to try one version of value pricing. In the release week, I offered to send a physical CD to everyone who gave me their street address and provided them with my bank details so that when they had listened to the album, they could pay whatever they felt the music was worth to them (including nothing). The worst case scenario was that I would send free CDs around the world and pay not only the manufacturing of the discs but also the mailing costs (and naturally the value of the creative work).</p>
<p>It was a pretty encouraging case study. Most of the people paid about the average of what a music CD costs at a record store, but a few also payed a lot more. Also there was not a single person that did not pay anything, so any fears of being used where really unnecessary. </p>
<p>I am spending a lot of time/money/energy on my next album/media project and am wondering if I will be able to try that same thing again. Judging from the results and feedback that I got it should be a no-brainer, but still the human mind is always producing some background doubts. I&#39;m confident thought that I will implement some version of value pricing, that&#39;s for sure :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara Joyce</title>
		<link>http://www.elasticmind.ca/innerpreneur/index.php/2009/03/04/a-pricing-approach-to-raise-your-consciousness/comment-page-1/#comment-283</link>
		<dc:creator>Tara Joyce</dc:creator>
		<pubDate>Tue, 10 Mar 2009 17:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.elasticmind.ca/innerpreneur/?p=1019#comment-283</guid>
		<description>Sarah,&lt;br&gt;&lt;br&gt;Thank you so much for sharing your honest opinion about value pricing.  &lt;br&gt;I think you have raised a key point to address with value pricing and  &lt;br&gt;that is putting the customer at ease. The last thing that value  &lt;br&gt;pricing is suppose to create is an environment of fear. If anything,  &lt;br&gt;it is suppose to remove the fear and anxiety that surrounds money.&lt;br&gt;&lt;br&gt;One thing I have thought about in regards to undervaluing someone is  &lt;br&gt;this: if you approach a product or service with an interest in  &lt;br&gt;purchasing it or using it, you have likely done so because you already  &lt;br&gt;see the value in it and deem that you can afford it. In reality, you  &lt;br&gt;have already placed a value on it without even knowing it. Your  &lt;br&gt;decision to not buy the service or product likely will result from A.  &lt;br&gt;the price exceeding the value you placed on it, B. the value being  &lt;br&gt;less than you expected and are willing to pay for. Either way, the  &lt;br&gt;true value you place on the product/service is what will determine  &lt;br&gt;whether a purchase is made.&lt;br&gt;&lt;br&gt;Perhaps what it really comes down to is trusting your instincts. Even  &lt;br&gt;when it comes to money and pricing.</description>
		<content:encoded><![CDATA[<p>Sarah,</p>
<p>Thank you so much for sharing your honest opinion about value pricing.  <br />I think you have raised a key point to address with value pricing and  <br />that is putting the customer at ease. The last thing that value  <br />pricing is suppose to create is an environment of fear. If anything,  <br />it is suppose to remove the fear and anxiety that surrounds money.</p>
<p>One thing I have thought about in regards to undervaluing someone is  <br />this: if you approach a product or service with an interest in  <br />purchasing it or using it, you have likely done so because you already  <br />see the value in it and deem that you can afford it. In reality, you  <br />have already placed a value on it without even knowing it. Your  <br />decision to not buy the service or product likely will result from A.  <br />the price exceeding the value you placed on it, B. the value being  <br />less than you expected and are willing to pay for. Either way, the  <br />true value you place on the product/service is what will determine  <br />whether a purchase is made.</p>
<p>Perhaps what it really comes down to is trusting your instincts. Even  <br />when it comes to money and pricing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Bray</title>
		<link>http://www.elasticmind.ca/innerpreneur/index.php/2009/03/04/a-pricing-approach-to-raise-your-consciousness/comment-page-1/#comment-282</link>
		<dc:creator>Sarah Bray</dc:creator>
		<pubDate>Tue, 10 Mar 2009 03:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.elasticmind.ca/innerpreneur/?p=1019#comment-282</guid>
		<description>Very interesting. I have no doubt that this is a beautiful inner-directed approach, but for myself as a consumer, I would be overwhelmed if there was no pricing structure. It would place a lot of pressure on me to accurately portray how I valued the product/service. I most likely wouldn&#039;t hire someone with this kind of pricing structure, because I would be terrified that I would unknowingly undervalue their work.&lt;br&gt;&lt;br&gt;But that&#039;s just me. Your right client may not feel that way at all. I guess it all depends on who your clients are and how comfortable they would feel with that approach.</description>
		<content:encoded><![CDATA[<p>Very interesting. I have no doubt that this is a beautiful inner-directed approach, but for myself as a consumer, I would be overwhelmed if there was no pricing structure. It would place a lot of pressure on me to accurately portray how I valued the product/service. I most likely wouldn&#39;t hire someone with this kind of pricing structure, because I would be terrified that I would unknowingly undervalue their work.</p>
<p>But that&#39;s just me. Your right client may not feel that way at all. I guess it all depends on who your clients are and how comfortable they would feel with that approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara Joyce</title>
		<link>http://www.elasticmind.ca/innerpreneur/index.php/2009/03/04/a-pricing-approach-to-raise-your-consciousness/comment-page-1/#comment-281</link>
		<dc:creator>Tara Joyce</dc:creator>
		<pubDate>Thu, 05 Mar 2009 17:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.elasticmind.ca/innerpreneur/?p=1019#comment-281</guid>
		<description>Eric,&lt;br&gt;&lt;br&gt;Great points. Here are my thoughts on them:&lt;br&gt;&lt;br&gt;on too much demand - this assumes that I work with everyone who  &lt;br&gt;approaches me, which I do not and will not. I almost look at it as a  &lt;br&gt;great way to ensure you are working on the projects that I am truly  &lt;br&gt;passionate about.&lt;br&gt;on Radiohead&#039;s findings - I appreciate the statistics though I am  &lt;br&gt;always wary of them as you can manipulate them to tell whatever story  &lt;br&gt;you want to tell. While you note that 38% were sold for less than the  &lt;br&gt;&quot;regular price&quot;, the stat doesn&#039;t tell you how many of the 62% was  &lt;br&gt;sold for more than &quot;regular price&quot; or if they found that they sold  &lt;br&gt;more CD&#039;s, in general, using this price model. These two factors are  &lt;br&gt;important when looking at the 38% stat.&lt;br&gt;&lt;br&gt;I wrote a bit about the economics of my decision in the post, Get Paid  &lt;br&gt;Your Value, Not Your Price - &lt;a href=&quot;http://www.elasticmind.ca/innerpreneur/index.php/2009/02/27/get-paid-your-value-not-your-price/&quot; rel=&quot;nofollow&quot;&gt;http://www.elasticmind.ca/innerpreneur/index.ph...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Thank you so much for sharing your thoughts. This will be an  &lt;br&gt;interesting experiment, no doubt.</description>
		<content:encoded><![CDATA[<p>Eric,</p>
<p>Great points. Here are my thoughts on them:</p>
<p>on too much demand &#8211; this assumes that I work with everyone who  <br />approaches me, which I do not and will not. I almost look at it as a  <br />great way to ensure you are working on the projects that I am truly  <br />passionate about.<br />on Radiohead&#39;s findings &#8211; I appreciate the statistics though I am  <br />always wary of them as you can manipulate them to tell whatever story  <br />you want to tell. While you note that 38% were sold for less than the  <br />&#8220;regular price&#8221;, the stat doesn&#39;t tell you how many of the 62% was  <br />sold for more than &#8220;regular price&#8221; or if they found that they sold  <br />more CD&#39;s, in general, using this price model. These two factors are  <br />important when looking at the 38% stat.</p>
<p>I wrote a bit about the economics of my decision in the post, Get Paid  <br />Your Value, Not Your Price &#8211; <a href="http://www.elasticmind.ca/innerpreneur/index.php/2009/02/27/get-paid-your-value-not-your-price/" rel="nofollow"></a><a href="http://www.elasticmind.ca/innerpreneur/index.ph.." rel="nofollow">http://www.elasticmind.ca/innerpreneur/index.ph..</a>.</p>
<p>Thank you so much for sharing your thoughts. This will be an  <br />interesting experiment, no doubt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Reynolds</title>
		<link>http://www.elasticmind.ca/innerpreneur/index.php/2009/03/04/a-pricing-approach-to-raise-your-consciousness/comment-page-1/#comment-280</link>
		<dc:creator>Eric Reynolds</dc:creator>
		<pubDate>Thu, 05 Mar 2009 17:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.elasticmind.ca/innerpreneur/?p=1019#comment-280</guid>
		<description>Value. Value Pricing. Such an interesting concept and always an excellent conversation starter. Your value pricing model will certainly be an interesting experiment, but oh what a slippery slope. Careful, your demand curve could rise rapidly beyond your capacity to serve your clients.&lt;br&gt;&lt;br&gt;I&#039;ve read that in 2007, the rock band Radiohead offered its album &#039;In Rainbows&#039; as a download for a &quot;pay as you want&quot; price. Research concluded that an estimated 38% of those that downloaded the album paid an average of $6. That price is less than half what I pay for a physical CD at a local Target or Wal Mart.&lt;br&gt;&lt;br&gt;I look forward to following your posts as your value pricing experiment unfolds.&lt;br&gt;&lt;br&gt;Good luck to you,&lt;br&gt;Eric</description>
		<content:encoded><![CDATA[<p>Value. Value Pricing. Such an interesting concept and always an excellent conversation starter. Your value pricing model will certainly be an interesting experiment, but oh what a slippery slope. Careful, your demand curve could rise rapidly beyond your capacity to serve your clients.</p>
<p>I&#39;ve read that in 2007, the rock band Radiohead offered its album &#39;In Rainbows&#39; as a download for a &#8220;pay as you want&#8221; price. Research concluded that an estimated 38% of those that downloaded the album paid an average of $6. That price is less than half what I pay for a physical CD at a local Target or Wal Mart.</p>
<p>I look forward to following your posts as your value pricing experiment unfolds.</p>
<p>Good luck to you,<br />Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara Joyce</title>
		<link>http://www.elasticmind.ca/innerpreneur/index.php/2009/03/04/a-pricing-approach-to-raise-your-consciousness/comment-page-1/#comment-279</link>
		<dc:creator>Tara Joyce</dc:creator>
		<pubDate>Thu, 05 Mar 2009 16:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.elasticmind.ca/innerpreneur/?p=1019#comment-279</guid>
		<description>Gulliver,&lt;br&gt;&lt;br&gt;I certainly am interested and I&#039;d love to hear more about your  &lt;br&gt;experiences with value pricing. I will email you. Thanks!</description>
		<content:encoded><![CDATA[<p>Gulliver,</p>
<p>I certainly am interested and I&#39;d love to hear more about your  <br />experiences with value pricing. I will email you. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

